DTA-500 anatase TiO2 no ke kinikini
Papa kuhikuhi | DTA-500 |
Hoʻokumu Crystal | Anatase |
ʻAiʻi Nui | 3.9 |
TIO2 maʻiʻo (%) | ≥ 98.0 |
ʻAila ʻAla (g/100g) | ≤19 |
Koena ma ka kānana(%) | ≤ 0.01 |
Māmā(%) | ≤ 0.4 |
PH | 6.5-8.0 |
ʻAwelika nui ʻāpana (μm) | ≤ 0.35 |
Mea Volatile ma 105 ℃(%) | ≤ 0.35 |
Polyerter fiber, PA6 fiber, PET flim a pēlā aku
25kgs / Multi-layer pepa PE pēke, 1 ton / pallet. Eʻoluʻolu e mālama i kahi maloʻo.
E ʻoluʻolu e ʻoluʻolu e cntact me mākou e kiʻi i ka manual kikoʻī. Aia nā kikoʻī i ka hōʻike hōʻike.
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou